Transparent pricing, no surprises
Per license, per term. E-learning, phishing simulation and NIS2 reporting included. No separate modules, no hidden costs.
Indexed for 2026: 0%
First
| Licenses | 12 months | 24 months | 36 months |
|---|---|---|---|
| 1–24 | € 57,57 | € 103,63 | € 138,17 |
| 25–49 | € 42,65 | € 76,77 | € 102,35 |
| 50–99 | € 34,12 | € 61,42 | € 81,88 |
| 100–299 | € 27,72 | € 49,90 | € 66,53 |
| 300–499 | € 24,52 | € 44,14 | € 58,85 |
| 500–999 | € 21,32 | € 38,38 | € 51,17 |
| 1.000–1.999 | € 17,06 | € 30,70 | € 40,94 |
| 2.000–2.999 | € 13,86 | € 24,94 | € 33,27 |
Amounts are per license for the selected term.
Flexible
| Licenses | 12 months | 24 months | 36 months |
|---|---|---|---|
| 1–24 | € 61,84 | € 111,31 | € 148,41 |
| 25–49 | € 46,91 | € 84,44 | € 112,59 |
| 50–99 | € 37,32 | € 67,17 | € 89,56 |
| 100–299 | € 29,85 | € 53,74 | € 71,65 |
| 300–499 | € 27,19 | € 48,94 | € 65,25 |
| 500–999 | € 24,52 | € 44,14 | € 58,85 |
| 1.000–1.999 | € 19,19 | € 34,55 | € 46,05 |
| 2.000–2.999 | € 14,92 | € 26,87 | € 35,82 |
Amounts are per license for the selected term.
Freedom
| Licenses | 12 months | 24 months | 36 months |
|---|---|---|---|
| 1–24 | € 66,11 | € 118,99 | € 158,65 |
| 25–49 | € 51,17 | € 92,12 | € 122,82 |
| 50–99 | € 40,51 | € 72,92 | € 97,24 |
| 100–299 | € 33,05 | € 59,49 | € 79,32 |
| 300–499 | € 29,85 | € 53,74 | € 71,65 |
| 500–999 | € 26,65 | € 47,98 | € 63,97 |
| 1.000–1.999 | € 21,32 | € 38,38 | € 51,17 |
| 2.000–2.999 | € 17,06 | € 30,70 | € 40,94 |
Amounts are per license for the selected term.
How many hours does your team currently spend manually setting up, inviting and reporting on awareness activities?
* Based on average 60% time savings on administration through platform automation. Indicative.
"We were live within two weeks. No project team, no external consultants."
"Finally one platform for training, phishing and NIS2 evidence for the board."