All permissions are divided across roles. Each user can have only one role: Customer, Communication, Manager, Helpdesk and User.
Permissions
The permissions table shows which role has which permissions. Important: changing roles affects all users. If changes are required (see the change process), preferably propose a new role instead of modifying an existing one.
Note: Customer is the administrator role. Manager is a user with reporting permissions.
| Area | Admin | Partner | Customer | Communication | Manager | Helpdesk | Phishing | User |
|---|---|---|---|---|---|---|---|---|
| Users | V, M | V, M | V, M | V, M | ||||
| Leaderboards | V | V | V | V | V | V | ||
| Categories | V, M | V, M | V, M | V | V, M | V | V | V |
| Courses | V, M | V, M | V, M | V | V, M | V | V | V |
| Course activities | V, M | V, M | V, M | V | V, M | V | V | V |
| Dashboard | V | V | V | V | V | V | V | V |
| Departments | V, M, C | V, M, C | V, M, C | V, M, C | V, M, C | |||
| Companies | V, M, C | V, M, C | V, M | |||||
| Badges | V, M | V, M | V, M | V, M | V | V | V | V |
| Rewards | V, M | V, M | V, M | V, M | V | V | V | V |
| Reports | V, M | V, M | V, M | V | ||||
| Certificates | V, M | V, M | V, M | V, M | V | V | V | V |
| Notifications | V | V | V | V | V | V | V | V |
| Blog | V, M | V, M | V, M | V, M | V | V | V | V |
| SAML2 | V, M | V, M | V, M | |||||
| Emails | V, M | V, M | V, M | V, M | ||||
| Azure Graphs | V, M, C | V, M, C | V, M, C | |||||
| Phishing | V, M, C | V, M | V, M | V, M | ||||
| Power BI integration | V, M, C | V, M | V, M | |||||
| Support email | V, M, C | V, M | V, M | |||||
| API integration | V, C | V |
Legend
V = View
M = Manage
C = Create