Prices
Compare Our Plans
Our pricing is based on the number of users per year and the desired contract duration (12, 24, or 36 months). The more users you activate, the lower the price per employee. Explore the plan that best fits your organization below.
All prices are excluding VAT
Feature | FIRST | FLEXIBLE | FREEDOM |
---|---|---|---|
Price for 100 users (12 months) | € 26.96 | € 29.04 | € 32.15 |
2LRN4 Platform | |||
SSO / Azure AD / MFA | |||
Dashboards & Reports | |||
Scheduled Reporting | |||
Custom Branding / Email Templates | |||
Role-Based Access | |||
Gamification & Certificates | |||
12 Courses per Year (Security & Privacy) | |||
Multi-tenant Support | |||
Add Own Content | |||
Create Own Content | |||
Language Support | NL / EN | Multilingual | Multilingual |
Phishing Simulations | (unlimited) | + custom templates | |
Custom URL & Support Email | |||
BI, API & AFAS Integration* | |||
NIS2 Course for Executives | |||
AI Literacy Course |
*AFAS integration optional at additional cost.
not available
included
optional at extra cost